Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 39.37 | 25.98 | 34.65 |
M | 40.16 | 27.56 | 36.22 |
L | 40.94 | 29.13 | 37.80 |
XL | 41.73 | 30.71 | 43.31 |
2XL | 42.52 | 32.28 | 44.88 |
3XL | 43.31 | 33.86 | 46.46 |
4XL | 44.09 | 35.43 | 48.03 |
5XL | 44.88 | 37.01 | 49.61 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 100 | 66 | 88 |
M | 102 | 70 | 92 |
L | 104 | 74 | 96 |
XL | 106 | 78 | 110 |
2XL | 108 | 82 | 114 |
3XL | 110 | 86 | 118 |
4XL | 112 | 90 | 122 |
5XL | 114 | 94 | 126 |
Attribute | |
Categories | Long Pant |
Closure Type | Elastic Fly |
Color | Red,Deep Coffee,Green,Blue,Orange,Light Purple,Gray |
Decoration | Printed |
Element | Printing,Ripple,Flare |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,71%-80% |
Fit Type | Bootcut |
Gender | Woman |
Length | Full Length |
Material | Cotton Blend |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Style | Casual,Active |
Trends | Mono Sense |
Waist Type | High Waist |
Wash&Care | Hand Wash |