Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 38.98 | 26.77 | 34.65 |
M | 39.37 | 28.35 | 36.22 |
L | 39.76 | 29.92 | 37.80 |
XL | 40.16 | 32.28 | 40.16 |
2XL | 40.55 | 34.65 | 42.52 |
3XL | 40.94 | 37.01 | 44.88 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 99 | 68 | 88 |
M | 100 | 72 | 92 |
L | 101 | 76 | 96 |
XL | 102 | 82 | 102 |
2XL | 103 | 88 | 108 |
3XL | 104 | 94 | 114 |
Attribute | |
Categories | Long Pant |
Closure Type | Zipper Fly |
Color | Deep Blue,Blue,Light Blue |
Decoration | Patchwork |
Fit Type | Pencil |
Gender | Woman |
Length | Full Length |
Material | Denim |
Size | S,M,L,XL,2XL,3XL |
Style | Casual |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |