Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 35.83 | 24.41-28.35 | 28.35-36.22 |
M | 36.22 | 25.20-29.13 | 29.13-37.01 |
L | 36.61 | 26.77-29.92 | 30.71-37.80 |
XL | 37.01 | 27.56-30.71 | 31.50-38.58 |
2XL | 37.40 | 28.35-31.50 | 32.28-39.37 |
3XL | 37.80 | 29.13-32.28 | 33.07-40.16 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 91 | 62-72 | 72-92 |
M | 92 | 64-74 | 74-94 |
L | 93 | 68-76 | 78-96 |
XL | 94 | 70-78 | 80-98 |
2XL | 95 | 72-80 | 82-100 |
3XL | 96 | 74-82 | 84-102 |
Attribute | |
Categories | Long Pant |
Closure Type | Elastic Fly |
Color | Blue/Coffee,Blue/Rose Red,Blue,Deep Blue,Lake Blue,Blue/White,Light Blue,Black |
Decoration | Printed |
Element | leisure time,Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Fit Type | Pencil |
Gender | Woman |
Length | Full Length |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Style | Casual |
Trends | Sporty Spirited |
Waist Type | High Waist |
Wash&Care | Hand Wash |