Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 42.91 | 25.20 | 34.25 |
M | 43.31 | 26.77 | 35.83 |
L | 43.70 | 28.35 | 37.40 |
XL | 44.09 | 29.92 | 38.98 |
2XL | 44.49 | 31.50 | 40.55 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 109 | 64 | 87 |
M | 110 | 68 | 91 |
L | 111 | 72 | 95 |
XL | 112 | 76 | 99 |
2XL | 113 | 80 | 103 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | White,Gray,Blue |
Decoration | Ruched,Solid |
Element | Lace Up,Fold,Pure Color,Flare,Drawstring |
Fabric | Polyester |
Fabric Content | 71%-80% |
Fit Type | Bootcut |
Gender | Woman |
Length | Full Length |
Material | Cotton Blend |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |