Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 40.55 | 25.20-27.56 | 31.50-35.43 |
| M | 41.34 | 26.77-29.13 | 33.07-37.01 |
| L | 42.13 | 28.35-30.71 | 34.65-38.58 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 103 | 64-70 | 80-90 |
| M | 105 | 68-74 | 84-94 |
| L | 107 | 72-78 | 88-98 |
| Attribute | |
| Categories | Long Pant |
| Closure Type | Elastic Fly |
| Color | Khaki |
| Decoration | Printed |
| Element | Flocking |
| Fabric | Cotton |
| Fabric Content | 51%-70% |
| Fit Type | Bootcut |
| Gender | Woman |
| Length | Full Length |
| Season | Summer |
| Size | S,M,L |
| Style | Casual |
| Trends | ABG (Asian Baby Girl) Stylish |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
