Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 40.94 | 25.98 | 37.01 |
| M | 59.06 | 27.56 | 38.58 |
| L | 41.73 | 29.13 | 39.76 |
| XL | 42.13 | 30.71 | 41.73 |
| 2XL | 42.52 | 32.28 | 43.31 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 104 | 66 | 94 |
| M | 150 | 70 | 98 |
| L | 106 | 74 | 101 |
| XL | 107 | 78 | 106 |
| 2XL | 108 | 82 | 110 |
| Attribute | |
| Categories | Long Pant |
| Closure Type | Elastic Fly |
| Color | Brown,Green,Purple,Yellow |
| Decoration | Printed,Tassel |
| Element | Contrast Color,Tassels |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Fit Type | Straight |
| Gender | Woman |
| Length | Full Length |
| Material | Scuba Fabric |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Style | Active,Fashion |
| Trends | Body Vibe |
| Waist Type | Mid Waist |
| Wash&Care | Hand Wash |
