Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 37.01 | 24.41-26.77 | 30.31-37.01 |
M | 37.40 | 25.98-28.35 | 31.89-38.58 |
L | 37.80 | 27.56-29.92 | 33.46-40.16 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 94 | 62-68 | 77-94 |
M | 95 | 66-72 | 81-98 |
L | 96 | 70-76 | 85-102 |
Attribute | |
Categories | Leggings |
Closure Type | Elastic Fly |
Color | Black |
Decoration | Solid,Patchwork |
Element | Hollowed Out,Gauze,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Fit Type | Skinny |
Gender | Woman |
Length | Full Length |
Season | Spring,Summer |
Size | S,M,L |
Style | Sexy |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |