Inches
Centimeters
Size | Length | Hip |
---|---|---|
S | 16.26 | 28.50 |
M | 16.42 | 29.76 |
L | 16.57 | 31.02 |
XL | 16.73 | 32.20 |
2XL | 16.89 | 36.93 |
3XL | 17.05 | 38.74 |
4XL | 17.20 | 40.63 |
5XL | 17.36 | 42.44 |
Size | Length | Hip |
---|---|---|
S | 41.3 | 72.4 |
M | 41.7 | 75.6 |
L | 42.1 | 78.8 |
XL | 42.5 | 81.8 |
2XL | 42.9 | 93.8 |
3XL | 43.3 | 98.4 |
4XL | 43.7 | 103.2 |
5XL | 44.1 | 107.8 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | Black,Blue,Gray,Green,Khaki,Orange,Purple,Red,Yellow,Beige White,Dark Green |
Decoration | Solid,Tassel |
Element | sexy,Tassels,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Fit Type | Bootcut |
Gender | Woman |
Length | Full Length |
Season | Spring,Autumn,Winter |
Size | S,M,L,2XL,3XL,4XL,5XL |
Style | Casual,Fashion |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash,Machine Wash |