Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 39.37 | 24.41-27.56 | 29.92-39.37 |
| M | 40.16 | 25.98-29.13 | 31.50-40.94 |
| L | 40.55 | 27.56-30.71 | 33.07-42.52 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 100 | 62-70 | 76-100 |
| M | 102 | 66-74 | 80-104 |
| L | 103 | 70-78 | 84-108 |
| Attribute | |
| Categories | Long Pant |
| Closure Type | Drawstring |
| Color | White |
| Decoration | Solid |
| Element | leisure time,Cross Belt,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Fit Type | Bootcut |
| Gender | Woman |
| Length | Full Length |
| Material | Milk Fiber |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Style | Fashion |
| Trends | Body Vibe |
| Waist Type | High Waist |
| Wash&Care | Hand Wash,Machine Wash |
