Inches
Centimeters
| Size | Waist | Length | Hip |
|---|---|---|---|
| XS | 25.20 | 33.46 | 33.86 |
| S | 26.77 | 33.86 | 35.43 |
| M | 28.35 | 34.25 | 37.01 |
| L | 29.92 | 34.65 | 38.58 |
| Size | Waist | Length | Hip |
|---|---|---|---|
| XS | 64 | 85 | 86 |
| S | 68 | 86 | 90 |
| M | 72 | 87 | 94 |
| L | 76 | 88 | 98 |
| Attribute | |
| Categories | Skirt |
| Closure Type | Zipper Fly |
| Color | Black |
| Decoration | Ruched,Slit |
| Element | Printing,Irregular,Split Hem,PU |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Fit Type | Regular |
| Gender | Woman |
| Length | Capri pants(Cropped Trousers) |
| Material | PU |
| Season | Autumn |
| Size | XS,S,M,L |
| Style | Casual,Fashion |
| Trends | Mono Sense |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
