Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 26.77 | 25.98 | 35.43 |
M | 27.17 | 27.56 | 37.01 |
L | 27.56 | 29.13 | 38.58 |
XL | 27.95 | 30.71 | 40.16 |
2XL | 28.35 | 32.28 | 41.73 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 68 | 66 | 90 |
M | 69 | 70 | 94 |
L | 70 | 74 | 98 |
XL | 71 | 78 | 102 |
2XL | 72 | 82 | 106 |
Attribute | |
Categories | Skirt |
Closure Type | Elastic Fly |
Color | White,Golden,Blue,Red,Pink,Green |
Decoration | Solid |
Element | Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Fit Type | Regular |
Gender | Woman |
Length | Capri pants(Cropped Trousers) |
Material | Satin |
Season | Summer |
Size | S,M,L,XL,2XL |
Style | Sexy |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |