Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 43.31 | 27.56 | 39.37 |
M | 43.70 | 29.13 | 40.94 |
L | 44.09 | 30.71 | 42.52 |
XL | 44.49 | 32.28 | 44.09 |
2XL | 44.88 | 33.86 | 45.67 |
3XL | 45.28 | 35.43 | 47.24 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 110 | 70 | 100 |
M | 111 | 74 | 104 |
L | 112 | 78 | 108 |
XL | 113 | 82 | 112 |
2XL | 114 | 86 | 116 |
3XL | 115 | 90 | 120 |
Attribute | |
Categories | Long Pant |
Closure Type | Elastic Fly |
Color | Black,Blue,Red |
Decoration | Sequined,Camouflage |
Element | leisure time,Lips,Camouflage |
Fabric | Polyester |
Fabric Content | 81%-90% |
Fit Type | Straight |
Gender | Woman |
Length | Full Length |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL,3XL |
Style | Casual,Active |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash,Machine Wash |