Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 45.28 | 25.20 | 33.86 |
M | 45.67 | 26.77 | 35.43 |
L | 46.06 | 28.35 | 37.01 |
XL | 46.46 | 29.92 | 38.58 |
2XL | 46.85 | 31.50 | 40.16 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 115 | 64 | 86 |
M | 116 | 68 | 90 |
L | 117 | 72 | 94 |
XL | 118 | 76 | 98 |
2XL | 119 | 80 | 102 |
Attribute | |
Categories | Long Pant |
Closure Type | Elastic Fly |
Color | Blue,Green,Purple |
Decoration | Contrast Color |
Element | Gauze,Patchwork,Pure Color,Perspective,Contrast Color |
Fabric | Polyester |
Fabric Content | 100% |
Fit Type | Pencil |
Gender | Woman |
Length | Full Length |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Style | Sexy |
Trends | Body Vibe |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |