Inches
Centimeters
Size | Waist | Length | Hip |
---|---|---|---|
S | 25.98 | 39.76 | 35.43 |
M | 27.56 | 40.16 | 37.01 |
L | 29.13 | 40.55 | 38.58 |
XL | 30.71 | 40.94 | 40.16 |
2XL | 32.28 | 41.34 | 41.73 |
Size | Waist | Length | Hip |
---|---|---|---|
S | 66 | 101 | 90 |
M | 70 | 102 | 94 |
L | 74 | 103 | 98 |
XL | 78 | 104 | 102 |
2XL | 82 | 105 | 106 |
Attribute | |
Categories | Long Pant |
Closure Type | Elastic Fly |
Color | Black,Green,Purple |
Decoration | Hollow Out,Printed |
Element | Waist Cut,Digital Printing,sexy |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,71%-80% |
Fit Type | Pencil |
Gender | Woman |
Length | Full Length |
Material | Cotton Blend |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Style | Fashion,Sexy |
Trends | Body Vibe |
Waist Type | Mid Waist |
Wash&Care | Hand Wash,Machine Wash |