Inches
Centimeters
Size | Top Length | Bust | Shoulder | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 14.17 | 26.77 | 10.24 | 11.02 | 25.20 | 33.86 |
M | 14.57 | 27.56 | 10.63 | 11.42 | 26.77 | 35.43 |
L | 14.96 | 29.13 | 11.02 | 11.81 | 28.35 | 37.01 |
XL | 15.35 | 30.71 | 11.42 | 12.20 | 29.92 | 38.58 |
2XL | 15.75 | 32.28 | 11.81 | 12.60 | 31.50 | 40.16 |
Size | Top Length | Bust | Shoulder | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 36 | 68 | 26 | 28 | 64 | 86 |
M | 37 | 70 | 27 | 29 | 68 | 90 |
L | 38 | 74 | 28 | 30 | 72 | 94 |
XL | 39 | 78 | 29 | 31 | 76 | 98 |
2XL | 40 | 82 | 30 | 32 | 80 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Black,Pink,Red,Azure,Gray |
Element | Stringy Selvedge,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |