Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 16.93 | 33.07 | 13.78 | 25.20 | 40.94 |
M | 17.32 | 34.65 | 14.17 | 26.77 | 42.52 |
L | 17.72 | 36.22 | 14.57 | 28.35 | 44.09 |
XL | 18.11 | 37.80 | 14.96 | 29.92 | 45.67 |
2XL | 18.50 | 39.37 | 15.35 | 31.50 | 47.24 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 43 | 84 | 35 | 64 | 104 |
M | 44 | 88 | 36 | 68 | 108 |
L | 45 | 92 | 37 | 72 | 112 |
XL | 46 | 96 | 38 | 76 | 116 |
2XL | 47 | 100 | 39 | 80 | 120 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Printing,Lace Up,Colorblock |
Fabric | Cotton |
Fabric Content | 10%-29% |
Gender | Women |
Length | Cropped Top |
Neckline | O Neck |
Pattern Type | Print/Printed,Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Fashion,Casual |
Wash&Care | Hand Wash,Machine Wash |