Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 15.35 | 33.46 | 14.17 | 24.80 | 35.04 |
M | 15.75 | 35.43 | 14.57 | 26.38 | 37.01 |
L | 16.14 | 37.40 | 14.96 | 28.74 | 38.98 |
XL | 16.54 | 39.37 | 15.35 | 30.71 | 40.94 |
2XL | 16.93 | 41.34 | 15.75 | 32.68 | 42.91 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 39 | 85 | 36 | 63 | 89 |
M | 40 | 90 | 37 | 67 | 94 |
L | 41 | 95 | 38 | 73 | 99 |
XL | 42 | 100 | 39 | 78 | 104 |
2XL | 43 | 105 | 40 | 83 | 109 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | Bow,Lace Up,Fold,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Above Knee |
Material | Cotton Blend |
Neckline | Square Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |