Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 20.87 | 26.77 | 37.01 |
M | 21.26 | 28.35 | 38.58 |
L | 21.65 | 29.92 | 40.16 |
XL | 22.05 | 31.50 | 41.73 |
2XL | 22.44 | 33.07 | 43.31 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 53 | 68 | 94 |
M | 54 | 72 | 98 |
L | 55 | 76 | 102 |
XL | 56 | 80 | 106 |
2XL | 57 | 84 | 110 |
Attribute | |
Categories | Short Pant |
Closure Type | Zipper Fly |
Color | Deep Bllue |
Decoration | Contrast Color,Hollow Out |
Fabric&Content | 71%-80% Cotton |
Fit Type | Straight |
Gender | Woman |
Length | Short |
Material | Denim |
Size | S,M,L,XL,2XL |
Style | Casual |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |