Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 20.87 | 23.62-28.35 | 29.92-34.65 |
M | 21.26 | 25.20-29.92 | 31.50-36.22 |
L | 21.65 | 26.77-31.50 | 33.07-37.80 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 53 | 60-72 | 76-88 |
M | 54 | 64-76 | 80-92 |
L | 55 | 68-80 | 84-96 |
Attribute | |
Categories | Short Pant |
Closure Type | Elastic Fly |
Color | Black |
Decoration | Printed |
Element | leisure time,Gauze,Printing |
Fabric | Polyester |
Fabric Content | 91%-99% |
Fit Type | Pencil |
Gender | Woman |
Length | Half length |
Material | Chemical Fiber Blend |
Season | Summer |
Size | S,M,L |
Style | Sexy |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash,Machine Wash |