Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 13.39 | 25.98 | 42.13 |
M | 13.78 | 27.95 | 44.09 |
L | 14.17 | 29.92 | 46.06 |
XL | 14.57 | 31.89 | 48.03 |
2XL | 14.96 | 33.86 | 50.00 |
3XL | 15.35 | 35.83 | 51.97 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 34 | 66 | 107 |
M | 35 | 71 | 112 |
L | 36 | 76 | 117 |
XL | 37 | 81 | 122 |
2XL | 38 | 86 | 127 |
3XL | 39 | 91 | 132 |
Attribute | |
Categories | Short Pant |
Closure Type | Drawstring |
Color | Army Green,Orange,Khaki,Navy Blue,Black,Deep Gray |
Decoration | Solid |
Element | Lace Up,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Fit Type | Loose |
Gender | Woman |
Length | Short |
Season | Summer |
Size | S,L,XL,2XL,3XL |
Style | Casual |
Trends | Mono Sense |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |