Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 12.20 | 25.98 | 41.73 |
M | 12.60 | 27.95 | 43.70 |
L | 12.99 | 29.92 | 45.67 |
XL | 13.39 | 31.89 | 47.64 |
2XL | 13.78 | 33.86 | 49.61 |
3XL | 14.17 | 35.83 | 51.57 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 31 | 66 | 106 |
M | 32 | 71 | 111 |
L | 33 | 76 | 116 |
XL | 34 | 81 | 121 |
2XL | 35 | 86 | 126 |
3XL | 36 | 91 | 131 |
Attribute | |
Categories | Short Pant |
Closure Type | Drawstring |
Color | Black,Green,Khaki,Light Blue,Pink,Deep Gray |
Decoration | Patchwork |
Element | leisure time,Flower,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Fit Type | Loose |
Gender | Woman |
Length | Short |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Style | Casual |
Trends | Mono Sense |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |