Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 19.29 | 23.62-26.77 | 29.92-37.01 |
| M | 19.69 | 25.20-28.35 | 31.50-38.58 |
| L | 20.08 | 26.77-29.92 | 33.07-40.16 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 49 | 60-68 | 76-94 |
| M | 50 | 64-72 | 80-98 |
| L | 51 | 68-76 | 84-102 |
| Attribute | |
| Categories | Short Pant |
| Closure Type | Elastic Fly |
| Color | Black,Red |
| Decoration | Patchwork |
| Element | Perspective,Gauze,sexy,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Fit Type | Skinny |
| Gender | Woman |
| Length | Short |
| Season | Spring,Summer |
| Size | S,M,L |
| Style | Sexy |
| Trends | Body Vibe |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
