Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 22.83 | 24.41-26.77 | 29.92-37.01 |
M | 23.23 | 25.98-28.35 | 31.50-38.58 |
L | 23.62 | 27.56-29.92 | 33.07-40.16 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 58 | 62-68 | 76-94 |
M | 59 | 66-72 | 80-98 |
L | 60 | 70-76 | 84-102 |
Attribute | |
Categories | Short Pant |
Closure Type | Elastic Fly |
Color | Black,Fluorescent Green,Fluoresce Orange,Pink |
Decoration | Solid |
Element | sexy,Perspective,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Fit Type | Skinny |
Gender | Woman |
Length | Half length |
Season | Summer |
Size | S,M,L |
Style | Casual |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash,Machine Wash |