Inches
Centimeters
Size | Length | Hip | Waist |
---|---|---|---|
S | 15.35 | 29.92-37.01 | 24.41-26.77 |
M | 15.75 | 31.50-38.58 | 25.98-28.35 |
L | 16.14 | 33.07-40.16 | 27.56-29.92 |
XL | 16.54 | 34.65-41.73 | 29.13-31.50 |
Size | Length | Hip | Waist |
---|---|---|---|
S | 39 | 76-94 | 62-68 |
M | 40 | 80-98 | 66-72 |
L | 41 | 84-102 | 70-76 |
XL | 42 | 88-106 | 74-80 |
Attribute | |
Categories | Short Pant |
Closure Type | Elastic Fly |
Color | Black,White,Pink |
Decoration | Solid |
Element | Perspective,Pure Color,Gauze |
Fabric | Polyester |
Fabric Content | 91%-99% |
Fit Type | Pencil |
Gender | Woman |
Length | Short |
Material | Gauze |
Season | Spring |
Size | S,M,L,XL |
Style | Fashion,Sexy |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |