Inches
Centimeters
| Size | Length | Waist |
|---|---|---|
| S | 24.02 | 25.20 |
| M | 24.41 | 26.77 |
| L | 24.80 | 28.35 |
| XL | 25.20 | 29.92 |
| 2XL | 25.59 | 31.50 |
| Size | Length | Waist |
|---|---|---|
| S | 61 | 64 |
| M | 62 | 68 |
| L | 63 | 72 |
| XL | 64 | 76 |
| 2XL | 65 | 80 |
| Attribute | |
| Categories | Skirt |
| Closure Type | Tie Wrap |
| Color | Orange,Red,Blue,Red/Black,blue/red,Green,Multicolored,Pink |
| Decoration | Plaid |
| Element | Lace Up,Irregular,Printing,Patchwork,Plaid |
| Fabric | Cotton |
| Fabric Content | 30%-50% |
| Fit Type | Loose |
| Gender | Woman |
| Length | Short |
| Material | Cotton Blend |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
