Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
XS | 18.11 | 24.41 | 31.50 |
S | 18.50 | 25.98 | 33.07 |
M | 18.90 | 27.56 | 34.65 |
L | 19.49 | 29.92 | 37.01 |
Size | Length | Waist | Hip |
---|---|---|---|
XS | 46 | 62 | 80 |
S | 47 | 66 | 84 |
M | 48 | 70 | 88 |
L | 49.5 | 76 | 94 |
Attribute | |
Categories | Skirt |
Closure Type | Elastic Fly |
Color | Blue |
Decoration | Printed |
Element | Drawstring,Patchwork,Tie-Dyed |
Fabric | Polyester |
Fabric Content | 81%-90% |
Fit Type | Regular |
Gender | Woman |
Length | Short |
Material | Denim |
Season | Spring,Summer,Autumn |
Size | XS,S,M,L |
Style | Sexy |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |