Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 27.56 | 25.98-29.13 | 36.22-40.16 |
M | 27.95 | 27.56-30.71 | 33.86-41.73 |
L | 28.35 | 29.13-32.28 | 39.37-43.31 |
XL | 28.74 | 30.71-33.86 | 40.94-44.88 |
2XL | 29.13 | 32.28-35.43 | 42.52-46.46 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 70 | 66-74 | 92-102 |
M | 71 | 70-78 | 86-106 |
L | 72 | 74-82 | 100-110 |
XL | 73 | 78-86 | 104-114 |
2XL | 74 | 82-90 | 108-118 |
Attribute | |
Categories | Skirt |
Closure Type | Elastic Fly |
Color | Green |
Decoration | Solid,Tassel |
Element | Tassels,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Fit Type | Loose |
Gender | Woman |
Length | Half length |
Material | Chemical Fiber Blend |
Season | Summer |
Size | S,M,L,XL,2XL |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |