Inches
Centimeters
| Size | Length | Waist | Pendulum |
|---|---|---|---|
| S | 15.35 | 25.20 | 62.20 |
| M | 15.75 | 26.77 | 63.78 |
| L | 16.14 | 28.35 | 65.35 |
| Size | Length | Waist | Pendulum |
|---|---|---|---|
| S | 39 | 64 | 158 |
| M | 40 | 68 | 162 |
| L | 41 | 72 | 166 |
| Attribute | |
| Categories | Skirt |
| Closure Type | Zipper Fly |
| Color | Red |
| Decoration | Contrast Color,Plaid,Patchwork |
| Element | sexy,Colorblock,Pleated,Chain,Plaid,Patchwork |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Fit Type | Regular |
| Gender | Woman |
| Length | Short |
| Material | Woven |
| Season | Spring,Summer |
| Size | S,M,L |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
