Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 40.94 | 24.41/34.65 | 38.58 |
| M | 41.73 | 25.98/36.22 | 40.16 |
| L | 42.52 | 27.56/37.80 | 41.73 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 104 | 62/88 | 98 |
| M | 106 | 66/92 | 102 |
| L | 108 | 70/96 | 106 |
| Attribute | |
| Categories | Long Pant |
| Closure Type | Drawstring |
| Color | Beige,Orange |
| Decoration | Solid,Tassel |
| Element | leisure time,Tassels |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Fit Type | Regular |
| Gender | Woman |
| Length | Full Length |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Style | Casual,Fashion |
| Trends | Body Vibe |
| Waist Type | High Waist |
| Wash&Care | Hand Wash,Machine Wash |
