Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 42.91 | 23.62/27.56 | 31.50/38.58 |
M | 43.90 | 25.20/29.13 | 33.07/40.16 |
L | 44.88 | 26.77/30.71 | 34.65/41.73 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 109 | 60/70 | 80/98 |
M | 111.5 | 64/74 | 84/102 |
L | 114 | 68/78 | 88/106 |
Attribute | |
Categories | Long Pant |
Closure Type | Zipper Fly |
Color | Black |
Decoration | Patch |
Element | Labeling,PU,Flare,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Fit Type | Bootcut |
Gender | Woman |
Length | Full Length |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Style | Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Waist Type | High Waist |
Wash&Care | Hand Wash,Machine Wash |