Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 13.39 | 29.92-34.65 | 33.07 | 25.20-27.56 | 31.10-35.43 | 25.20 | 
| M | 13.58 | 31.50-36.22 | 33.46 | 26.77-29.13 | 32.68-37.01 | 25.59 | 
| L | 13.78 | 33.07-37.80 | 33.86 | 28.35-30.71 | 34.25-38.58 | 25.98 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 34 | 76-88 | 84 | 64-70 | 79-90 | 64 | 
| M | 34.5 | 80-92 | 85 | 68-74 | 83-94 | 65 | 
| L | 35 | 84-96 | 86 | 72-78 | 87-98 | 66 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | Green,Beige White | 
| Element | Knitting,Pure Color,Rib | 
| Fabric | Cotton | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Rib | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn,Winter | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                