Inches
Centimeters
Size | Top Length | Bust | Sleeve | Skirt Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 22.05 | 28.74/34.65 | 22.83 | 13.39 | 27.56 | 31.50/36.22 |
M | 22.44 | 30.31/36.22 | 23.23 | 13.78 | 29.13 | 33.07/37.80 |
L | 22.83 | 31.89/37.80 | 23.62 | 14.17 | 30.71 | 34.65/39.37 |
Size | Top Length | Bust | Sleeve | Skirt Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 56 | 73/88 | 58 | 34 | 70 | 80/92 |
M | 57 | 77/92 | 59 | 35 | 74 | 84/96 |
L | 58 | 81/96 | 60 | 36 | 78 | 88/100 |
Attribute | |
Closure Type | Button Up |
Color | Pink,Blue,Brown |
Element | Printing |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Chemical Fiber Blend |
Neckline | Turndown Collar |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |