Inches
Centimeters
            | Size | Bust | Sleeve | Waist | Length | 
|---|---|---|---|---|
| L | 40.16 | 22.83 | 33.07 | 34.65 | 
| XL | 41.73 | 23.23 | 34.65 | 35.04 | 
| 2XL | 43.31 | 23.62 | 36.22 | 35.43 | 
| 3XL | 45.67 | 24.02 | 38.58 | 35.83 | 
| 4XL | 48.03 | 24.41 | 40.94 | 36.22 | 
| Size | Bust | Sleeve | Waist | Length | 
|---|---|---|---|---|
| L | 102 | 58 | 84 | 88 | 
| XL | 106 | 59 | 88 | 89 | 
| 2XL | 110 | 60 | 92 | 90 | 
| 3XL | 116 | 61 | 98 | 91 | 
| 4XL | 122 | 62 | 104 | 92 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Red,Green | 
| Element | Conjoined,Lace Up,Flower,Printing,Patchwork | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,71%-80% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Milk Fiber | 
| Neckline | V Neck | 
| Pattern Type | Print/Printed | 
| Season | Spring,Summer | 
| Size | L,XL,2XL,3XL,4XL | 
| Sleeve Length | Three Quarter Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
