Inches
Centimeters
            | Size | Top Length | Bust | Hip | Bottom Length | Waist | 
|---|---|---|---|---|---|
| S | 26.38 | 33.07 | 31.50 | 39.37 | 25.98 | 
| M | 26.77 | 35.04 | 33.46 | 39.76 | 27.95 | 
| L | 27.17 | 37.01 | 35.43 | 40.16 | 29.92 | 
| XL | 27.56 | 38.98 | 37.40 | 40.55 | 31.89 | 
| 2XL | 27.95 | 40.94 | 39.37 | 40.94 | 33.86 | 
| Size | Top Length | Bust | Hip | Bottom Length | Waist | 
|---|---|---|---|---|---|
| S | 67 | 84 | 80 | 100 | 66 | 
| M | 68 | 89 | 85 | 101 | 71 | 
| L | 69 | 94 | 90 | 102 | 76 | 
| XL | 70 | 99 | 95 | 103 | 81 | 
| 2XL | 71 | 104 | 100 | 104 | 86 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | Black | 
| Element | Printing,Irregular,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Neckline | Turndown Collar | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                