Inches
Centimeters
 
            | Size | Waist | Bust | Top Length | Hip | Bottom Length | 
|---|---|---|---|---|---|
| S | 25.20 | 32.28 | 14.96 | 36.22 | 16.54 | 
| M | 26.77 | 33.86 | 15.35 | 37.80 | 16.93 | 
| L | 28.35 | 35.43 | 15.75 | 39.37 | 17.32 | 
| XL | 29.92 | 37.01 | 16.14 | 40.94 | 17.72 | 
| 2XL | 31.50 | 38.58 | 16.54 | 42.52 | 18.11 | 
| Size | Waist | Bust | Top Length | Hip | Bottom Length | 
|---|---|---|---|---|---|
| S | 64 | 82 | 38 | 92 | 42 | 
| M | 68 | 86 | 39 | 96 | 43 | 
| L | 72 | 90 | 40 | 100 | 44 | 
| XL | 76 | 94 | 41 | 104 | 45 | 
| 2XL | 80 | 98 | 42 | 108 | 46 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Yellow,Red,Green,Blue,Black | 
| Element | Pure Color,sleeveless | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Venetian | 
| Neckline | Turndown Collar | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                