Inches
Centimeters
Size | Top Length | Bottom Length | Waist | Hip | Shoulder |
---|---|---|---|---|---|
S | 29.53 | 45.67 | 25.20 | 32.28 | 24.41 |
M | 29.92 | 46.06 | 26.77 | 33.86 | 25.20 |
L | 30.31 | 46.46 | 28.35 | 35.43 | 25.98 |
XL | 30.71 | 46.85 | 29.92 | 37.80 | 26.77 |
2XL | 31.10 | 47.24 | 31.50 | 39.37 | 27.56 |
Size | Top Length | Bottom Length | Waist | Hip | Shoulder |
---|---|---|---|---|---|
S | 75 | 116 | 64 | 82 | 62 |
M | 76 | 117 | 68 | 86 | 64 |
L | 77 | 118 | 72 | 90 | 66 |
XL | 78 | 119 | 76 | 96 | 68 |
2XL | 79 | 120 | 80 | 100 | 70 |
Attribute | |
Closure Type | Pullover |
Color | Orange,White |
Element | Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Cap Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |