Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 18.50 | 29.92 | 39.76 | 24.41 | 33.86 | 
| M | 18.90 | 31.89 | 40.16 | 26.38 | 35.83 | 
| L | 19.29 | 33.86 | 40.55 | 28.35 | 37.80 | 
| XL | 19.69 | 35.83 | 40.94 | 30.31 | 39.76 | 
| 2XL | 20.08 | 37.80 | 41.34 | 32.28 | 41.73 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 47 | 76 | 101 | 62 | 86 | 
| M | 48 | 81 | 102 | 67 | 91 | 
| L | 49 | 86 | 103 | 72 | 96 | 
| XL | 50 | 91 | 104 | 77 | 101 | 
| 2XL | 51 | 96 | 105 | 82 | 106 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Pink | 
| Element | V-neck,Figure Pattern,Printing,sexy,sleeveless,Backless | 
| Fabric | Nylon | 
| Fabric Content | 30%-50% | 
| Gender | Women | 
| Length | Regular | 
| Material | Milk Fiber | 
| Neckline | V Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Register | |
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
