Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|---|
| S | 17.13 | 33.07-37.01 | 5.31 | 14.57 | 15.16 | 24.41-29.92 | 32.28-38.58 | 
| M | 17.52 | 34.65-38.58 | 5.51 | 14.96 | 15.55 | 25.98-31.50 | 33.86-40.16 | 
| L | 17.91 | 36.22-40.16 | 5.71 | 15.35 | 15.94 | 27.56-33.07 | 35.43-41.73 | 
| Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|---|
| S | 43.5 | 84-94 | 13.5 | 37 | 38.5 | 62-76 | 82-98 | 
| M | 44.5 | 88-98 | 14 | 38 | 39.5 | 66-80 | 86-102 | 
| L | 45.5 | 92-102 | 14.5 | 39 | 40.5 | 70-84 | 90-106 | 
| Attribute | |
| Closure Type | Button Up,Tie Wrap | 
| Color | Green | 
| Element | Bandage,Colorblock,Halter,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Milk Fiber | 
| Pattern Type | Contrast Color,Patchwork | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless,Short Sleeve | 
| Sleeve Style | Regular Sleeve,Halter | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
