Inches
Centimeters
Size | Waist | Length | Hip |
---|---|---|---|
S | 26.77 | 13.39 | 34.65 |
M | 28.35 | 13.78 | 36.22 |
L | 29.92 | 14.17 | 37.80 |
XL | 31.50 | 14.57 | 39.37 |
2XL | 33.07 | 14.96 | 40.94 |
3XL | 34.65 | 15.35 | 42.52 |
Size | Waist | Length | Hip |
---|---|---|---|
S | 68 | 34 | 88 |
M | 72 | 35 | 92 |
L | 76 | 36 | 96 |
XL | 80 | 37 | 100 |
2XL | 84 | 38 | 104 |
3XL | 88 | 39 | 108 |
Attribute | |
Categories | Jeans,Short Pant |
Closure Type | Button Fly,Zipper Fly |
Color | Light Blue,Deep Blue,Blue |
Decoration | Patchwork |
Element | fashion,leisure time,Denim,Patchwork |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Pencil |
Gender | Woman |
Length | Short |
Material | Denim |
Season | Spring |
Size | S,M,L,XL,2XL,3XL |
Style | Fashion,Sexy |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash,Machine Wash |