Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 18.90 | 26.77 | 34.65 |
M | 19.29 | 28.35 | 36.22 |
L | 19.69 | 29.92 | 37.80 |
XL | 20.08 | 31.50 | 39.37 |
2XL | 20.47 | 33.07 | 40.94 |
3XL | 20.87 | 34.65 | 42.52 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 48 | 68 | 88 |
M | 49 | 72 | 92 |
L | 50 | 76 | 96 |
XL | 51 | 80 | 100 |
2XL | 52 | 84 | 104 |
3XL | 53 | 88 | 108 |
Attribute | |
Categories | Jeans |
Closure Type | Button Fly,Zipper Fly |
Color | Light Blue,Blue,Deep Blue |
Decoration | Star |
Element | Denim |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Regular |
Gender | Woman |
Length | Short |
Material | Denim |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Style | Sexy |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |