Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 27.56 | 42.13 | 9.25 | 17.13 |
M | 28.35 | 44.09 | 9.45 | 17.72 |
L | 29.13 | 46.06 | 9.65 | 18.31 |
XL | 29.92 | 48.03 | 9.84 | 18.90 |
2XL | 30.71 | 50.00 | 10.04 | 19.49 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 70 | 107 | 23.5 | 43.5 |
M | 72 | 112 | 24 | 45 |
L | 74 | 117 | 24.5 | 46.5 |
XL | 76 | 122 | 25 | 48 |
2XL | 78 | 127 | 25.5 | 49.5 |
Attribute | |
Closure Type | Zipper Up |
Color | Gray |
Element | leisure time,Digital Printing |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Men |
Length | Regular |
Material | Milk Fiber |
Neckline | Turndown Collar |
Pattern Type | Houndstooth |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |