Inches
Centimeters
            | Size | Bust | Length | Bust | Sleeve | Length | Weight | 
|---|---|---|---|---|---|---|
| S | 37.01 | 24.80 | 40.16 | 26.38 | 52.76 | 0.10 | 
| M | 38.98 | 25.20 | 42.13 | 26.77 | 53.15 | 0.11 | 
| L | 40.94 | 25.59 | 44.09 | 27.17 | 53.54 | 0.11 | 
| XL | 42.91 | 25.98 | 46.06 | 27.56 | 53.94 | 0.11 | 
| XXL | 44.88 | 26.38 | 48.03 | 27.95 | 54.33 | 0.12 | 
| Size | Bust | Length | Bust | Sleeve | Length | Weight | 
|---|---|---|---|---|---|---|
| S | 94 | 63 | 102 | 67 | 134 | 0.26 | 
| M | 99 | 64 | 107 | 68 | 135 | 0.27 | 
| L | 104 | 65 | 112 | 69 | 136 | 0.28 | 
| XL | 109 | 66 | 117 | 70 | 137 | 0.29 | 
| XXL | 114 | 67 | 122 | 71 | 138 | 0.30 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | Gauze,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Long | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Puff Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                