Inches
Centimeters
 
            | Size | Waist | Bust | Bottom Length | Top Length | Hip | 
|---|---|---|---|---|---|
| S | 26.77 | 27.56 | 42.52 | 9.06 | 62.99 | 
| M | 28.35 | 28.74 | 42.52 | 9.06 | 64.57 | 
| L | 29.92 | 29.92 | 42.91 | 9.06 | 66.14 | 
| XL | 31.50 | 31.10 | 42.91 | 9.06 | 67.72 | 
| 2XL | 33.07 | 32.28 | 43.31 | 9.06 | 69.29 | 
| Size | Waist | Bust | Bottom Length | Top Length | Hip | 
|---|---|---|---|---|---|
| S | 68 | 70 | 108 | 23 | 160 | 
| M | 72 | 73 | 108 | 23 | 164 | 
| L | 76 | 76 | 109 | 23 | 168 | 
| XL | 80 | 79 | 109 | 23 | 172 | 
| 2XL | 84 | 82 | 110 | 23 | 176 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Orange | 
| Element | leisure time,Printing,sleeveless | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Four-way Stretch | 
| Neckline | Boat Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless,Backless | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                