Inches
Centimeters
            | Size | Top Length | Bust | Hip | Waist | Bottom Length | Sleeve | 
|---|---|---|---|---|---|---|
| S | 27.56 | 33.07 | 36.22 | 26.77 | 37.40 | 6.30 | 
| M | 27.95 | 34.65 | 37.80 | 28.35 | 37.80 | 6.69 | 
| L | 28.35 | 36.22 | 39.37 | 29.92 | 38.19 | 7.09 | 
| Size | Top Length | Bust | Hip | Waist | Bottom Length | Sleeve | 
|---|---|---|---|---|---|---|
| S | 70 | 84 | 92 | 68 | 95 | 16 | 
| M | 71 | 88 | 96 | 72 | 96 | 17 | 
| L | 72 | 92 | 100 | 76 | 97 | 18 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Light Purple,Black | 
| Element | Printing,Gauze,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester Gauze | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                