Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 7.87 | 35.43 | 44.09 | 25.59 | 35.43 | 
| M | 8.27 | 37.40 | 44.49 | 27.56 | 37.40 | 
| L | 8.66 | 39.37 | 44.88 | 29.53 | 39.37 | 
| XL | 9.06 | 41.34 | 45.28 | 31.50 | 41.34 | 
| 2XL | 9.45 | 43.31 | 45.67 | 33.46 | 43.31 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 20 | 90 | 112 | 65 | 90 | 
| M | 21 | 95 | 113 | 70 | 95 | 
| L | 22 | 100 | 114 | 75 | 100 | 
| XL | 23 | 105 | 115 | 80 | 105 | 
| 2XL | 24 | 110 | 116 | 85 | 110 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Brown | 
| Element | Printing,Hollowed Out | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Halter | 
| Pattern Type | Print/Printed,Leopard,Ruffled | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                