Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 6.10 | 28.35-33.86 | 31.10 | 25.98-27.56 | 31.50-35.43 | 
| M | 6.30 | 29.92-35.43 | 31.50 | 27.56-29.13 | 33.07-37.01 | 
| L | 6.50 | 31.50-37.01 | 31.89 | 29.13-30.71 | 34.65-38.58 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 15.5 | 72-86 | 79 | 66-70 | 80-90 | 
| M | 16 | 76-90 | 80 | 70-74 | 84-94 | 
| L | 16.5 | 80-94 | 81 | 74-78 | 88-98 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Blue,Apricot,Black | 
| Element | Hollowed Out,Irregular,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Satin | 
| Neckline | Boat Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                