Inches
Centimeters
 
            | Size | Top Length | Waist | Hip | Bust | Bottom Length | 
|---|---|---|---|---|---|
| S | 18.90 | 25.20 | 33.07 | 31.50 | 8.27 | 
| M | 19.29 | 26.77 | 34.65 | 33.07 | 8.66 | 
| L | 19.69 | 28.35 | 36.22 | 34.65 | 9.06 | 
| XL | 20.08 | 29.92 | 37.80 | 36.22 | 9.45 | 
| 2XL | 20.47 | 31.50 | 39.37 | 37.80 | 9.84 | 
| Size | Top Length | Waist | Hip | Bust | Bottom Length | 
|---|---|---|---|---|---|
| S | 48 | 64 | 84 | 80 | 21 | 
| M | 49 | 68 | 88 | 84 | 22 | 
| L | 50 | 72 | 92 | 88 | 23 | 
| XL | 51 | 76 | 96 | 92 | 24 | 
| 2XL | 52 | 80 | 100 | 96 | 25 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Blue,Gray,Orange,Pink,Purple,Red,Yellow,Fluorescence Green,Fluorescence Red,Wine Red | 
| Element | Knitting,Backless,Printing,Patchwork,sleeveless | 
| Fabric | Polyester,Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Regular | 
| Material | Knitting/Knit | 
| Neckline | U Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                