Inches
Centimeters
            | Size | Top Length | Waist | Hip | Bust | Bottom Length | 
|---|---|---|---|---|---|
| S | 12.60 | 25.20 | 35.43 | 31.50 | 9.84 | 
| M | 12.99 | 26.77 | 37.01 | 33.07 | 10.24 | 
| L | 13.39 | 28.35 | 38.58 | 34.65 | 10.63 | 
| XL | 13.78 | 29.92 | 40.16 | 36.22 | 11.02 | 
| Size | Top Length | Waist | Hip | Bust | Bottom Length | 
|---|---|---|---|---|---|
| S | 32 | 64 | 90 | 80 | 25 | 
| M | 33 | 68 | 94 | 84 | 26 | 
| L | 34 | 72 | 98 | 88 | 27 | 
| XL | 35 | 76 | 102 | 92 | 28 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Orange | 
| Element | Printing,Tie-Dyed,sleeveless,Backless | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Cotton Blend | 
| Neckline | V Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Spaghetti Strap,Backless | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                