Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
XS | 12.99 | 26.77-33.07 | 14.96 | 22.05-25.20 | 29.92-35.43 | 24.02 |
S | 13.39 | 28.35-34.65 | 15.35 | 23.62-26.77 | 31.50-37.01 | 24.41 |
M | 13.78 | 29.92-36.22 | 15.75 | 25.20-28.35 | 33.07-38.58 | 24.80 |
L | 14.17 | 31.50-37.40 | 16.14 | 26.77-29.53 | 34.65-40.16 | 25.20 |
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
XS | 33 | 68-84 | 38 | 56-64 | 76-90 | 61 |
S | 34 | 72-88 | 39 | 60-68 | 80-94 | 62 |
M | 35 | 76-92 | 40 | 64-72 | 84-98 | 63 |
L | 36 | 80-95 | 41 | 68-75 | 88-102 | 64 |
Attribute | |
Closure Type | Pullover |
Color | Black,White |
Element | Hollowed Out,Fold,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | O Neck |
Pattern Type | Solid,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |