Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 13.39 | 26.77 | 34.65 |
M | 13.78 | 28.35 | 36.22 |
L | 14.17 | 29.92 | 37.80 |
XL | 14.57 | 31.50 | 39.37 |
2XL | 14.96 | 33.07 | 40.94 |
3XL | 15.35 | 34.65 | 42.52 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 34 | 68 | 88 |
M | 35 | 72 | 92 |
L | 36 | 76 | 96 |
XL | 37 | 80 | 100 |
2XL | 38 | 84 | 104 |
3XL | 39 | 88 | 108 |
Attribute | |
Categories | Jeans |
Closure Type | Zipper Fly |
Color | Light Blue,Deep Blue,Blue |
Decoration | Hole |
Element | Denim,Patchwork |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Pencil |
Gender | Woman |
Length | Short |
Material | Denim |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL |
Style | Fashion |
Trends | Mono Sense |
Waist Type | High Waist |
Wash&Care | Hand Wash,Machine Wash |